\n\n \n\n \n\n | \n\n \n\n Syntroleum Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SYNM\n\n \n\n | \n\n 2.20 | \n\n\n\n \n\n -0.05 | \n\n \n\n \n\n\n\n \n\n -2.22% | \n\n \n\n \n\n \n\n 2.23 | \n\n 2.31 | \n\n 2.17 | \n\n 369.62 k | \n\n 163.07 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Ecopetrol Sa\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n EC\n\n \n\n | \n\n 25.85 | \n\n\n\n \n\n -0.91 | \n\n \n\n \n\n\n\n \n\n -3.40% | \n\n \n\n \n\n \n\n 26.05 | \n\n 26.30 | \n\n 25.76 | \n\n 86.92 k | \n\n 1,046.21 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Exxon Mobil\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n XOM\n\n \n\n | \n\n 74.38 | \n\n\n\n \n\n -0.27 | \n\n \n\n \n\n\n\n \n\n -0.36% | \n\n \n\n \n\n \n\n 74.38 | \n\n 74.81 | \n\n 74.03 | \n\n 19.27 m | \n\n 353.10 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Royal Dutch Shell Plc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RDS.A\n\n \n\n | \n\n 60.66 | \n\n\n\n \n\n -1.12 | \n\n \n\n \n\n\n\n \n\n -1.81% | \n\n \n\n \n\n \n\n 60.35 | \n\n 60.79 | \n\n 60.30 | \n\n 1.29 m | \n\n 185.67 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Royal Dutch Shell Plc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RDS.B\n\n \n\n | \n\n 59.02 | \n\n\n\n \n\n -1.13 | \n\n \n\n \n\n\n\n \n\n -1.88% | \n\n \n\n \n\n \n\n 58.71 | \n\n 59.05 | \n\n 58.65 | \n\n 236.58 k | \n\n 180.65 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Bp P.L.C\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BP\n\n \n\n | \n\n 57.83 | \n\n\n\n \n\n -0.80 | \n\n \n\n \n\n\n\n \n\n -1.36% | \n\n \n\n \n\n \n\n 57.38 | \n\n 57.86 | \n\n 57.33 | \n\n 3.34 m | \n\n 180.53 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Chevron Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CVX\n\n \n\n | \n\n 76.77 | \n\n\n\n \n\n -0.57 | \n\n \n\n \n\n\n\n \n\n -0.74% | \n\n \n\n \n\n \n\n 76.85 | \n\n 77.23 | \n\n 76.40 | \n\n 10.63 m | \n\n 154.02 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Total S.A.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TOT\n\n \n\n | \n\n 61.91 | \n\n\n\n \n\n -0.88 | \n\n \n\n \n\n\n\n \n\n -1.40% | \n\n \n\n \n\n \n\n 62.79 | \n\n 62.01 | \n\n 61.48 | \n\n 1.29 m | \n\n 145.35 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Petroleo Brasileiiro Petrobras\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PBR\n\n \n\n | \n\n 50.06 | \n\n\n\n \n\n -0.98 | \n\n \n\n \n\n\n\n \n\n -1.92% | \n\n \n\n \n\n \n\n 50.60 | \n\n 50.62 | \n\n 49.60 | \n\n 9.05 m | \n\n 126.99 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Eni S P A\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n E\n\n \n\n | \n\n 50.23 | \n\n\n\n \n\n -1.12 | \n\n \n\n \n\n\n\n \n\n -2.18% | \n\n \n\n \n\n \n\n 50.12 | \n\n 50.46 | \n\n 49.97 | \n\n 508.73 k | \n\n 90.98 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Statoil Asa\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n STO\n\n \n\n | \n\n 25.45 | \n\n\n\n \n\n -0.01 | \n\n \n\n \n\n\n\n \n\n -0.04% | \n\n \n\n \n\n \n\n 25.22 | \n\n 25.53 | \n\n 25.12 | \n\n 855.51 k | \n\n 81.05 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Conoco Phillips\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n COP\n\n \n\n | \n\n 52.08 | \n\n\n\n \n\n -0.48 | \n\n \n\n \n\n\n\n \n\n -0.91% | \n\n \n\n \n\n \n\n 52.28 | \n\n 52.55 | \n\n 51.63 | \n\n 11.85 m | \n\n 77.27 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Schlumberger\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SLB\n\n \n\n | \n\n 63.34 | \n\n\n\n \n\n -1.20 | \n\n \n\n \n\n\n\n \n\n -1.86% | \n\n \n\n \n\n \n\n 64.22 | \n\n 64.53 | \n\n 62.85 | \n\n 8.52 m | \n\n 76.06 b | \n\n
\n\n \n\n \n\n | \n\n \n\n China Petroleum & Chem Corp\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SNP\n\n \n\n | \n\n 86.33 | \n\n\n\n \n\n -0.85 | \n\n \n\n \n\n\n\n \n\n -0.97% | \n\n \n\n \n\n \n\n 86.19 | \n\n 86.40 | \n\n 85.55 | \n\n 295.07 k | \n\n 75.79 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Cnooc Ltd.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CEO\n\n \n\n | \n\n 160.57 | \n\n\n\n \n\n 0.57 | \n\n \n\n \n\n\n\n \n\n 0.36% | \n\n \n\n \n\n \n\n 160.35 | \n\n 160.78 | \n\n 159.50 | \n\n 264.84 k | \n\n 71.73 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Occidental Petroleum\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n OXY\n\n \n\n | \n\n 79.99 | \n\n\n\n \n\n -1.54 | \n\n \n\n \n\n\n\n \n\n -1.89% | \n\n \n\n \n\n \n\n 81.12 | \n\n 81.12 | \n\n 79.08 | \n\n 6.45 m | \n\n 64.93 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Suncor Energy\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SU\n\n \n\n | \n\n 35.59 | \n\n\n\n \n\n -0.33 | \n\n \n\n \n\n\n\n \n\n -0.92% | \n\n \n\n \n\n \n\n 35.39 | \n\n 35.71 | \n\n 35.28 | \n\n 4.80 m | \n\n 55.48 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Encana Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ECA\n\n \n\n | \n\n 52.80 | \n\n\n\n \n\n -0.47 | \n\n \n\n \n\n\n\n \n\n -0.88% | \n\n \n\n \n\n \n\n 52.88 | \n\n 53.14 | \n\n 52.38 | \n\n 2.28 m | \n\n 39.61 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Canadian Natural\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CNQ\n\n \n\n | \n\n 66.09 | \n\n\n\n \n\n -0.93 | \n\n \n\n \n\n\n\n \n\n -1.39% | \n\n \n\n \n\n \n\n 65.57 | \n\n 66.28 | \n\n 65.40 | \n\n 3.40 m | \n\n 35.84 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Repsol American Dep Shrs\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n REP\n\n \n\n | \n\n 27.32 | \n\n\n\n \n\n -0.30 | \n\n \n\n \n\n\n\n \n\n -1.09% | \n\n \n\n \n\n \n\n 27.28 | \n\n 27.43 | \n\n 27.13 | \n\n 290.40 k | \n\n 33.35 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Apache Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n APA\n\n \n\n | \n\n 96.47 | \n\n\n\n \n\n -0.60 | \n\n \n\n \n\n\n\n \n\n -0.62% | \n\n \n\n \n\n \n\n 96.40 | \n\n 96.84 | \n\n 95.30 | \n\n 2.50 m | \n\n 32.43 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Imperial Oil Ltd\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n IMO\n\n \n\n | \n\n 37.94 | \n\n\n\n \n\n -0.73 | \n\n \n\n \n\n\n\n \n\n -1.89% | \n\n \n\n \n\n \n\n 38.16 | \n\n 38.23 | \n\n 37.61 | \n\n 148.95 k | \n\n 32.16 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Enbridge Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ENB\n\n \n\n | \n\n 41.32 | \n\n\n\n \n\n -0.07 | \n\n \n\n \n\n\n\n \n\n -0.17% | \n\n \n\n \n\n \n\n 40.99 | \n\n 41.56 | \n\n 40.94 | \n\n 223.24 k | \n\n 31.13 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Anadarko Petroleum\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n APC\n\n \n\n | \n\n 61.29 | \n\n\n\n \n\n -0.41 | \n\n \n\n \n\n\n\n \n\n -0.66% | \n\n \n\n \n\n \n\n 61.39 | \n\n 61.51 | \n\n 60.49 | \n\n 4.19 m | \n\n 30.12 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Devon Energy\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DVN\n\n \n\n | \n\n 67.50 | \n\n\n\n \n\n -1.67 | \n\n \n\n \n\n\n\n \n\n -2.41% | \n\n \n\n \n\n \n\n 68.51 | \n\n 68.78 | \n\n 67.06 | \n\n 4.74 m | \n\n 29.98 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Halliburton Holding Company\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n HAL\n\n \n\n | \n\n 29.88 | \n\n\n\n \n\n -0.56 | \n\n \n\n \n\n\n\n \n\n -1.84% | \n\n \n\n \n\n \n\n 30.22 | \n\n 30.46 | \n\n 29.72 | \n\n 15.49 m | \n\n 26.95 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Petrochina\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PTR\n\n \n\n | \n\n 127.70 | \n\n\n\n \n\n -0.22 | \n\n \n\n \n\n\n\n \n\n -0.17% | \n\n \n\n \n\n \n\n 126.68 | \n\n 127.71 | \n\n 126.36 | \n\n 314.56 k | \n\n 26.94 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Transocean Ltd\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RIG\n\n \n\n | \n\n 83.80 | \n\n\n\n \n\n -1.42 | \n\n \n\n \n\n\n\n \n\n -1.67% | \n\n \n\n \n\n \n\n 84.83 | \n\n 85.13 | \n\n 83.43 | \n\n 5.24 m | \n\n 26.91 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Sasol Ltd.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SSL\n\n \n\n | \n\n 38.57 | \n\n\n\n \n\n -0.87 | \n\n \n\n \n\n\n\n \n\n -2.21% | \n\n \n\n \n\n \n\n 38.66 | \n\n 39.00 | \n\n 38.42 | \n\n 231.15 k | \n\n 25.68 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Xto Energy Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n XTO\n\n \n\n | \n\n 41.11 | \n\n\n\n \n\n -0.52 | \n\n \n\n \n\n\n\n \n\n -1.25% | \n\n \n\n \n\n \n\n 41.35 | \n\n 41.56 | \n\n 40.82 | \n\n 9.44 m | \n\n 23.86 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Marathon Oil Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MRO\n\n \n\n | \n\n 33.02 | \n\n\n\n \n\n -0.31 | \n\n \n\n \n\n\n\n \n\n -0.93% | \n\n \n\n \n\n \n\n 33.24 | \n\n 33.31 | \n\n 32.46 | \n\n 9.94 m | \n\n 23.37 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Eog Resources\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n EOG\n\n \n\n | \n\n 86.47 | \n\n\n\n \n\n -0.45 | \n\n \n\n \n\n\n\n \n\n -0.52% | \n\n \n\n \n\n \n\n 86.27 | \n\n 86.73 | \n\n 85.19 | \n\n 3.22 m | \n\n 21.82 b | \n\n
\n\n \n\n \n\n | \n\n \n\n PetroCanada\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PCZ\n\n \n\n | \n\n 41.37 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 20.07 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Hess Corp\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n HES\n\n \n\n | \n\n 58.84 | \n\n\n\n \n\n 1.28 | \n\n \n\n \n\n\n\n \n\n 2.22% | \n\n \n\n \n\n \n\n 57.93 | \n\n 59.11 | \n\n 57.60 | \n\n 5.82 m | \n\n 19.24 b | \n\n
\n\n \n\n \n\n | \n\n \n\n National Oilwell Varco Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NOV\n\n \n\n | \n\n 42.79 | \n\n\n\n \n\n -1.04 | \n\n \n\n \n\n\n\n \n\n -2.37% | \n\n \n\n \n\n \n\n 43.27 | \n\n 43.68 | \n\n 42.35 | \n\n 5.06 m | \n\n 17.90 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Enterprise Products Partners\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n EPD\n\n \n\n | \n\n 29.33 | \n\n\n\n \n\n 0.02 | \n\n \n\n \n\n\n\n \n\n 0.07% | \n\n \n\n \n\n \n\n 29.29 | \n\n 29.36 | \n\n 29.06 | \n\n 742.94 k | \n\n 17.74 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Talisman Energy\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TLM\n\n \n\n | \n\n 17.37 | \n\n\n\n \n\n -0.08 | \n\n \n\n \n\n\n\n \n\n -0.46% | \n\n \n\n \n\n \n\n 17.27 | \n\n 17.38 | \n\n 17.11 | \n\n 2.28 m | \n\n 17.70 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Chesapeake Energy Oklahoma\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CHK\n\n \n\n | \n\n 23.03 | \n\n\n\n \n\n -0.35 | \n\n \n\n \n\n\n\n \n\n -1.50% | \n\n \n\n \n\n \n\n 23.20 | \n\n 23.37 | \n\n 22.77 | \n\n 13.04 m | \n\n 14.92 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Ypf Sociedad Anonima\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n YPF\n\n \n\n | \n\n 37.76 | \n\n\n\n \n\n 0.02 | \n\n \n\n \n\n\n\n \n\n 0.06% | \n\n \n\n \n\n \n\n 38.00 | \n\n 38.00 | \n\n 37.23 | \n\n 5.77 k | \n\n 14.85 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Southwestern Energy\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SWN\n\n \n\n | \n\n 41.49 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n 41.00 | \n\n 41.64 | \n\n 41.00 | \n\n 5.49 m | \n\n 14.33 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Diamond Offshore Drilling\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DO\n\n \n\n | \n\n 97.66 | \n\n\n\n \n\n -2.54 | \n\n \n\n \n\n\n\n \n\n -2.53% | \n\n \n\n \n\n \n\n 99.01 | \n\n 99.80 | \n\n 97.07 | \n\n 1.92 m | \n\n 13.58 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Nexen\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NXY\n\n \n\n | \n\n 24.42 | \n\n\n\n \n\n -0.56 | \n\n \n\n \n\n\n\n \n\n -2.24% | \n\n \n\n \n\n \n\n 24.64 | \n\n 24.78 | \n\n 24.34 | \n\n 2.06 m | \n\n 12.76 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Baker Hughes\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BHI\n\n \n\n | \n\n 40.49 | \n\n\n\n \n\n -0.69 | \n\n \n\n \n\n\n\n \n\n -1.68% | \n\n \n\n \n\n \n\n 40.91 | \n\n 41.49 | \n\n 40.31 | \n\n 4.61 m | \n\n 12.55 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Weatherford International Ltd\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n WFT\n\n \n\n | \n\n 16.93 | \n\n\n\n \n\n -0.59 | \n\n \n\n \n\n\n\n \n\n -3.37% | \n\n \n\n \n\n \n\n 17.43 | \n\n 17.43 | \n\n 16.72 | \n\n 19.84 m | \n\n 12.48 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Spectra Energy Corp\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SE\n\n \n\n | \n\n 19.10 | \n\n\n\n \n\n 0.09 | \n\n \n\n \n\n\n\n \n\n 0.47% | \n\n \n\n \n\n \n\n 19.06 | \n\n 19.18 | \n\n 18.90 | \n\n 2.82 m | \n\n 12.35 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Williams Delaware\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n WMB\n\n \n\n | \n\n 19.85 | \n\n\n\n \n\n 0.03 | \n\n \n\n \n\n\n\n \n\n 0.15% | \n\n \n\n \n\n \n\n 19.67 | \n\n 19.91 | \n\n 19.45 | \n\n 7.27 m | \n\n 11.58 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Noble Energy Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NBL\n\n \n\n | \n\n 64.77 | \n\n\n\n \n\n 0.58 | \n\n \n\n \n\n\n\n \n\n 0.90% | \n\n \n\n \n\n \n\n 63.83 | \n\n 65.14 | \n\n 63.49 | \n\n 2.70 m | \n\n 11.24 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Kinder Morgan Engy Partners L P\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n KMP\n\n \n\n | \n\n 55.99 | \n\n\n\n \n\n -0.23 | \n\n \n\n \n\n\n\n \n\n -0.41% | \n\n \n\n \n\n \n\n 56.20 | \n\n 56.26 | \n\n 55.85 | \n\n 403.50 k | \n\n 11.20 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Murphy Oil Holding Co\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MUR\n\n \n\n | \n\n 57.06 | \n\n\n\n \n\n -0.55 | \n\n \n\n \n\n\n\n \n\n -0.95% | \n\n \n\n \n\n \n\n 57.13 | \n\n 57.45 | \n\n 56.81 | \n\n 2.31 m | \n\n 10.89 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Noble Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NE\n\n \n\n | \n\n 40.02 | \n\n\n\n \n\n -1.68 | \n\n \n\n \n\n\n\n \n\n -4.03% | \n\n \n\n \n\n \n\n 41.43 | \n\n 41.43 | \n\n 38.62 | \n\n 16.22 m | \n\n 10.46 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Valero Energy\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n VLO\n\n \n\n | \n\n 16.47 | \n\n\n\n \n\n 0.11 | \n\n \n\n \n\n\n\n \n\n 0.67% | \n\n \n\n \n\n \n\n 16.60 | \n\n 16.74 | \n\n 16.36 | \n\n 12.71 m | \n\n 9.29 b | \n\n
\n\n \n\n\n\n